Prayer for our next President begins today.
Prayer for our next President begins today.
Many of you have already been praying for our next administration–for candidates, for the important issues to be brought forth, and for the Presence of God to be welcome in our nation again through a new administration. But for those of you who typically don’t “get involved in politics” and prefer to “take what you get” and then pray for change to come, let us propose a new tactic. We are listing the Primary schedule for 2016 below. One of the most effective ways we can get a leader who fears God, is to pray for that person today–ahead of the actual election. To pray and ask God to use us believers to shape history through prayer and fasting, as Derek Prince wrote in his iconic book. (Order at ifapray.org)
Some of you may have “your candidate.” Many of you may be undecided. Whatever the state of your decision-making is, please join thousands in praying for a godly leader. Praying without naming a candidate is fine! Pray that a man or woman who fears God would be elected. God knows who that person may be. Below, are the dates of the primaries so you can be praying specifically. Join the network of prayer for our nation and the elections at GetOutThePrayer2016.com.
At GetOutThePrayer2016.com, there are updates, resources, prayer tools, online prayer groups for communities and more. It’s a great place to make prayer for the elections and our nation the focus and not a party.
2016 Primary Schedule
Monday, February 1 | Iowa caucus (results) | 52 D, 30 R | Closed |
Tuesday, February 9 | New Hampshire (results) | 32 D, 23 R | Mixed |
Saturday, February 20 | Nevada caucus (D) | 43 | Closed |
South Carolina (R) | 50 | Open | |
Washington caucus (R)* | Closed | ||
Tuesday, February 23 | Nevada caucus (R) | 30 | Closed |
Saturday, February 27 | South Carolina (D) | 59 | Open |
Tuesday, March 1 (Super Tuesday, SEC Primary) |
Alabama | 60 D, 50 R | Open |
Alaska caucus (R) | 28 | Closed | |
American Samoa caucus (D) | 10 | Open | |
Arkansas | 37 D, 40 R | Open | |
Colorado caucus | 79 D, 37 R | Closed | |
Georgia | 116 D, 76 R | Open | |
Massachusetts | 116 D, 42 R | Mixed | |
Minnesota caucus | 93 D, 38 R | Open | |
North Dakota caucus (R) | 28 | Closed | |
Oklahoma | 42 D, 43 R | Closed | |
Tennessee | 76 D, 58 R | Open | |
Texas | 252 D, 155 R | Open | |
Vermont | 26 D, 16 R | Open | |
Virginia | 110 D, 49 R | Open | |
Wyoming caucus (R) | 29 | Closed | |
Saturday, March 5 | Kansas caucus | 37 D, 40 R | Closed |
Kentucky caucus (R) | 45 | Closed | |
Louisiana | 58 D, 47 R | Closed | |
Maine caucus (R) | 23 | Closed | |
Nebraska caucus (D) | 30 | Closed | |
Sunday, March 6 | Maine caucus (D) | 30 | Closed |
Puerto Rico (R) | 23 | Open | |
Tuesday, March 8 | Hawaii caucus (R) | 19 | Closed |
Idaho (R) | 32 | Closed | |
Michigan | 148 D, 59 R | Open | |
Mississippi | 41 D, 40 R | Open | |
Democrats Abroad | 17 | N/A | |
Saturday, March 12 | Guam (R convention) | 9 | Closed |
Northern Marianas caucus (D) | 11 | Closed | |
District of Columbia caucus (R) | 19 | Closed | |
Tuesday, March 15 | Florida | 246 D, 99 R | Closed |
Illinois | 182 D, 69 R | Open | |
Missouri | 84 D, 52 R | Open | |
North Carolina | 121 D, 72 R | Mixed | |
Northern Mariana Islands caucus (R) | 9 | Closed | |
Ohio | 159 D, 66 R | Mixed | |
Saturday, March 19 | Virgin Islands caucus (R) | 9 | Open |
Tuesday, March 22 | American Samoa (R convention) | 9 | Open |
Arizona | 85 D, 58 R | Closed | |
Idaho caucus (D) | 27 | Closed | |
Utah | 37 D, 40 R | Closed | |
Saturday, March 26 | Alaska caucus (D) | 20 | Closed |
Hawaii caucus (D) | 34 | Closed | |
Washington caucus (D) | 118 | Closed | |
Tuesday, April 5 | Wisconsin | 96 D, 42 R | Open |
Saturday, April 9 | Wyoming caucus (D) | 18 | Closed |
Tuesday, April 19 | New York | 291 D, 95 R | Closed |
Tuesday, April 26 | Connecticut | 70 D, 28 R | Closed |
Delaware | 31 D, 16 R | Closed | |
Maryland | 118 D, 38 R | Closed | |
Pennsylvania | 210 D, 71 R | Closed | |
Rhode Island | 33 D, 19 R | Mixed | |
Tuesday, May 3 | Indiana | 92 D, 57 R | Open |
Saturday, May 7 | Guam (D) | 12 | Closed |
Tuesday, May 10 | Nebraska (R) | 36 | Closed |
West Virginia | 34 D, 37 R | Mixed | |
Tuesday, May 17 | Kentucky (D) | 61 | Closed |
Oregon | 73 D, 28 R | Closed | |
Tuesday, May 24 | Washington (R)* | 44 | Closed |
Saturday, June 4 | Virgin Islands caucus (D) | 12 | Open |
Sunday, June 5 | Puerto Rico caucus (D) | 67 | Open |
Tuesday, June 7 | California | 546 D, 172 R | Mixed |
Montana | 27 D, 27 R | Open | |
New Jersey | 142 D, 51 R | Closed | |
New Mexico | 43 D, 24 R | Closed | |
North Dakota caucus (D) | 23 | Closed | |
South Dakota | 25 D, 29 R | Closed | |
Tuesday, June 14 | District of Columbia (D) | 46 | Closed |
Last update: 2/2/16 |
Open – Voters may vote in either party primary
Closed – Only voters registered in their respective party may vote in the party primary
Mixed – A semi-open or semi-closed environment, unaffiliated voters can choose to vote in either primary
*Note on Washington State: The Washington State GOP holds a caucus on February 20 where a portion of delegates are allocated. Washington state also holds a statewide primary on May 24 which will allocate the remaining Republican delegates. The Washington State Democratic Party does not allocate any delegates from the primary, but rather holds its own caucus on March 26. As a result, Democrats may vote in the primary on May 24 but the vote is considered a “beauty contest” as it holds no bearing on delegates.
List of Primaries found at http://www.uspresidentialelectionnews.com/2016-presidential-primary-schedule-calendar/
Partner with Us
Intercessors for America is the trusted resource for millions of people across the United States committed to praying for our nation. If you have benefited from IFA's resources and community, please consider joining us as a monthly support partner. As a 501(c)3 organization, it's through your support that all this possible.
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it. Privacy Policy
Comments
No comments have been posted yet; you can be the first!